Shibuya Scramble Square the First Phase (East Tower)
Tokyo, Japan
Scroll Down
Tower design that connects to the city
Aiming to create a "skyscraper unique to Shibuya," the structure transitions from a "hard tower section" to a "soft base" as it descends. The base dynamically transforms in response to the flow of people and the way the city is built, while the upper section changes its shape and light reflection towards the corners in response to the radial structure of the city. Embracing the energy of the high-density, bustling city, its dynamic form that extends towards the sky can be seen from various locations in Shibuya as a tower connecting with the city.
| ARCHITECT | Tokyu Corporation, East Japan Railway Company, Tokyo Metro Co., Ltd. |
|---|---|
| LOCATION | Shibuya Ward, Tokyo |
| SITE AREA | 15,275.55 m² |
| TOTAL FLOOR AREA | Phase I (east building) 181,000 m² |
| BUILDING HEIGHT | GL+229.70 m |
| COMPLETION | 2019 |
| INFO | Architect : Shibuya Station District Development Project Consortium (Nikken Sekkei + Tokyu Architects & Engineers + JR-East Design Corporation + Metro Development) Design Architects : Nikken Sekkei, Kengo Kuma and Associates, SANAA |
1 /
1








